NC Optional Value Addition

BACK GAUNGE FEATURES :
The Machines are supplied with easy to use Single Axis NC (Numerically Controlled) Heavy duty Back Gauge (Range 760MM) with PLC based controller which has been developed based on years of manfactrig experiece. Te epasis is o speed, accrac and repeatability. The general characteristics of the controller are Programming of axis position (mm), position correction, step repetition – 12 Steps, each step can be repeated 999 times, Alpha – numeric LCD 2×16 display, Protection against miscounting.

Technical Details

Metric Technical Specifications For CEW Variable Rake Angle Shears
MODEL SHEARING CAPACITY
(THICKNESS)IN MM
Shearing Width (in mm) Rake Angle range (in Degree) NUMBER OF STROKES PER MINUTE No.of Hold Down Back Gauge Range (in mm) Motor(kw) HP Overall Dimensions (mm) Approx. Holding Force (in kgs.)
MILD STEEL UTS STAINLESS STEEL UTS At.Max.Rake Angle At.Min.Rake Angle Length in mm Width in mm Height in mm Weight in kg.
Nominal Rake Angle Maximum Rake Angle Nominal Rake Angle Maximum Rake Angle
CEWHVR-325 3.15 4 2.5 3.15 2500 0.5-2.5 9 16 13 750 (3.75) 5 3200 2000 2400 3800 5600
CEWHVR-330 3.15 4 2.5 3.15 3000 0.5-2.5 8 14 16 750 (3.75) 5 3500 2000 2400 4400 6900
CEWHVR-420 4 6 3.15 4 2000 1-3.2 10 15 11 750 (5.5) 7.5 3000 2400 2300 4000 6700
CEWHVR-425 4 6 3.15 4 2500 1-3.2 9 14 13 750 (5.5) 7.5 3400 2350 2500 5200 8000
CEWHVR-430 4 6 3.15 4 3000 1-3.2 8 13 16 750 (5.5) 7.5 4000 2350 2400 6000 10000
CEWHVR-625 6 8 4 6 2500 1-3.0 9 14 13 750 (11) 15 3400 2400 2500 6200 8500
CEWHVR-630 6 8 4 6 3000 1-3.0 7 13 16 750 (11) 15 4000 2350 2500 7000 10800
CEWHVR-640 66 8 4 6 4000 1-3.0 8 14 20 750 (15) 20 5100 2700 2800 8400 13600
CEWHVR-820 8 10 6 8 2000 1-3.15 9 14 11 750 (15) 20 3000 2300 2500 5500 11500
CEWHVR-825 8 10 6 8 2500 1-3.15 8 13 13 750 (15) 20 3500 2600 2700 6800 16300
CEWHVR-830 8 10 6 8 3000 1-3.15 6 12 16 750 (15) 20 4200 2600 2650 7700 18500
CEWHVR-840 8 10 6 8 4000 1-3.15 9 15 20 750 (22.4) 30 5200 2900 2800 13500 23000
CEWHVR-1020 10 13 8 10 2000 1-3.15 6 11 11 750 (15) 20 3200 2400 2300 6500 14800
CEWHVR-1025 10 13 8 10 2500 1-3.15 5 10 13 750 (15) 20 3600 2700 2700 8000 17500
CEWHVR-1030 10 13 8 10 3000 1-3.15 5 9 16 750 (15) 20 4200 2650 2700 10500 20000
CEWHVR-1040 10 13 8 10 4000 1-3.15 6 12 20 750 (22.4) 30 5200 2900 2900 15200 25000
CEWHVR-1325 13 16 10 13 2500 1-3.0 4 7 11 750 (18.75) 25 3600 2650 2900 9600 16500
CEWHVR-1330 13 16 10 13 3000 1-3.0 3 6 14 750 (18.75) 25 4200 2650 2950 11800 22000
CEWHVR-1340 13 16 10 13 4000 1-3.0 4 7 18 750 (22.4) 30 5200 3000 3100 17800 25000
CEWHVR-1620 16 13 2500 1-3.0 6 10 9 750 (22.4) 30 2900 2300 2500 9000 20000
CEWHVR-1625 16 13 2500 1-3.0 5 9 11 750 (22.4) 30 3600 2950 3200 12000 30000
CEWHVR-1630 16 13 3000 1-3.0 4 8 14 750 (22.4) 30 4300 2950 3200 15300 30000
CEWHVR-1640 16 13 4000 1-3.0 3 6 18 750 (22.4) 30 3500 3100 3500 21500 35000
×

 

Chamunda Engineering Works

Click one of our contacts below to chat on WhatsApp

× How can I help you?